<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Geocoding Tool for Virtual Earth &#038; Google Maps</title>
	<link>http://emad.fano.us/blog/?p=277</link>
	<description>blog on emad, search, local, technology, and more</description>
	<pubDate>Mon, 20 May 2013 17:10:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Steven Gruner</title>
		<link>http://emad.fano.us/blog/?p=277#comment-88001</link>
		<author>Steven Gruner</author>
		<pubDate>Sat, 14 Jun 2008 04:22:57 +0000</pubDate>
		<guid>http://emad.fano.us/blog/?p=277#comment-88001</guid>
		<description>Looking for the code to this so that I can use it on my server. Tried to run from the links on the pages and nothing spits back. It's the solution to my page generation problem. I was surprised that there was an actual example of what I was looking for.</description>
		<content:encoded><![CDATA[<p>Looking for the code to this so that I can use it on my server. Tried to run from the links on the pages and nothing spits back. It&#8217;s the solution to my page generation problem. I was surprised that there was an actual example of what I was looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://emad.fano.us/blog/?p=277#comment-78248</link>
		<author>jason</author>
		<pubDate>Fri, 25 Apr 2008 14:56:02 +0000</pubDate>
		<guid>http://emad.fano.us/blog/?p=277#comment-78248</guid>
		<description>Does anyone know of Geocoding based on an IP Address  free web service in  .NET  
I want to use it on my site http://www.prop2go.com to help out with localizing the application.</description>
		<content:encoded><![CDATA[<p>Does anyone know of Geocoding based on an <acronym title="Internet Protocol">IP</acronym> Address  free web service in  .NET<br />
I want to use it on my site <a href="http://www.prop2go.com" rel="nofollow">http://www.prop2go.com</a> to help out with localizing the application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://emad.fano.us/blog/?p=277#comment-48192</link>
		<author>Tom</author>
		<pubDate>Thu, 10 Jan 2008 10:14:00 +0000</pubDate>
		<guid>http://emad.fano.us/blog/?p=277#comment-48192</guid>
		<description>Anyone know of a utility similar to this(or this one) that we can use without having to pay Google $10,000 a year? and not break their T&#38;C's
Cheers

Tom</description>
		<content:encoded><![CDATA[<p>Anyone know of a utility similar to this(or this one) that we can use without having to pay Google $10,000 a year? and not break their T&amp;C&#8217;s<br />
Cheers</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Beattie</title>
		<link>http://emad.fano.us/blog/?p=277#comment-26617</link>
		<author>Oliver Beattie</author>
		<pubDate>Sat, 20 Oct 2007 21:26:37 +0000</pubDate>
		<guid>http://emad.fano.us/blog/?p=277#comment-26617</guid>
		<description>I just wanted to leave a quick note to say that I could never thank you enough for such a fantastic service as this. Thank you so much!</description>
		<content:encoded><![CDATA[<p>I just wanted to leave a quick note to say that I could never thank you enough for such a fantastic service as this. Thank you so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan Robertson</title>
		<link>http://emad.fano.us/blog/?p=277#comment-16478</link>
		<author>Duncan Robertson</author>
		<pubDate>Tue, 28 Aug 2007 15:37:03 +0000</pubDate>
		<guid>http://emad.fano.us/blog/?p=277#comment-16478</guid>
		<description>I'd just like to say that Emad's Geocoder service is fantastic and he is prompt and generous with any help he can give. The world would be a nicer place with more guys like him. Thanks again for the help you gave me Emad!</description>
		<content:encoded><![CDATA[<p>I&#8217;d just like to say that Emad&#8217;s Geocoder service is fantastic and he is prompt and generous with any help he can give. The world would be a nicer place with more guys like him. Thanks again for the help you gave me Emad!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://emad.fano.us/blog/?p=277#comment-838</link>
		<author>Jon</author>
		<pubDate>Fri, 13 Apr 2007 10:35:59 +0000</pubDate>
		<guid>http://emad.fano.us/blog/?p=277#comment-838</guid>
		<description>This might not be the right place but it looks like someone might know an answer.

I have a co-ordinate, 51°32.350711N, 003°08.165039W - anyone know how I can geocode that so that i can use it in Google Maps?

cheers</description>
		<content:encoded><![CDATA[<p>This might not be the right place but it looks like someone might know an answer.</p>
<p>I have a co-ordinate, 51°32.350711N, 003°08.165039W - anyone know how I can geocode that so that i can use it in Google Maps?</p>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali</title>
		<link>http://emad.fano.us/blog/?p=277#comment-805</link>
		<author>Ali</author>
		<pubDate>Sun, 18 Mar 2007 23:30:21 +0000</pubDate>
		<guid>http://emad.fano.us/blog/?p=277#comment-805</guid>
		<description>me again... works without &#38;city=London -- thanks emad for this excellent service</description>
		<content:encoded><![CDATA[<p>me again&#8230; works without &amp;city=London &#8212; thanks emad for this excellent service</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Maps API UK Postcode Geocoding at Andrew Sellick</title>
		<link>http://emad.fano.us/blog/?p=277#comment-803</link>
		<author>Google Maps API UK Postcode Geocoding at Andrew Sellick</author>
		<pubDate>Fri, 16 Mar 2007 12:56:38 +0000</pubDate>
		<guid>http://emad.fano.us/blog/?p=277#comment-803</guid>
		<description>[...] Having crawled the internet for a good while a came across the following article Emad Fanous.&#160; This article details an API that has been developed to return geocoded addresses, postcodes etc. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Having crawled the internet for a good while a came across the following article Emad Fanous.&nbsp; This article details an <acronym title="Application Programming Interface">API</acronym> that has been developed to return geocoded addresses, postcodes etc. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a work on process &#187; Extending acts_as_geocodable</title>
		<link>http://emad.fano.us/blog/?p=277#comment-797</link>
		<author>a work on process &#187; Extending acts_as_geocodable</author>
		<pubDate>Sun, 11 Mar 2007 21:12:02 +0000</pubDate>
		<guid>http://emad.fano.us/blog/?p=277#comment-797</guid>
		<description>[...] After writing my review of acts_as_geocodable/graticule earlier in the week, I decided to go searching for geocoding services that might offer data for addresses outside of North America. One that I came across is at Local Search Maps. There&#8217;s an introductory blog entry here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] After writing my review of acts_as_geocodable/graticule earlier in the week, I decided to go searching for geocoding services that might offer data for addresses outside of North America. One that I came across is at Local Search Maps. There&#8217;s an introductory blog entry here. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Pride</title>
		<link>http://emad.fano.us/blog/?p=277#comment-771</link>
		<author>David Pride</author>
		<pubDate>Mon, 19 Feb 2007 14:55:49 +0000</pubDate>
		<guid>http://emad.fano.us/blog/?p=277#comment-771</guid>
		<description>Hi there - superb piece of coding! Been looking for a postcode to lat long geocoder that a. doesn't cost a fortune and b. is a piece if cake to use.

Looking at using this API in a new community GPS sit i'm building. Will happily credit you if ican use this api - i've read the notes about throttling piss-takers!

Drop me a line if you can with any info you think a should know / a graphic or logo if you'd like me to use one on the site and anything else you think may be relevant.

Many thanks 

Dave geo@davejavu.co.uk</description>
		<content:encoded><![CDATA[<p>Hi there - superb piece of coding! Been looking for a postcode to lat long geocoder that a. doesn&#8217;t cost a fortune and b. is a piece if cake to use.</p>
<p>Looking at using this <acronym title="Application Programming Interface">API</acronym> in a new community GPS sit i&#8217;m building. Will happily credit you if ican use this <acronym title="Application Programming Interface">API</acronym> - i&#8217;ve read the notes about throttling piss-takers!</p>
<p>Drop me a line if you can with any info you think a should know / a graphic or logo if you&#8217;d like me to use one on the site and anything else you think may be relevant.</p>
<p>Many thanks </p>
<p>Dave <a href="mailto:geo@davejavu.co.uk">geo@davejavu.co.uk</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
