<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Google Blockview</title>
	<link>http://emad.fano.us/blog/?p=557</link>
	<description>blog on emad, search, local, technology, and more</description>
	<pubDate>Sun, 19 May 2013 11:35:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Google Ends Immersive Media Relationship and Talks of Future &#187; Emad Fanous</title>
		<link>http://emad.fano.us/blog/?p=557#comment-22655</link>
		<author>Google Ends Immersive Media Relationship and Talks of Future &#187; Emad Fanous</author>
		<pubDate>Tue, 02 Oct 2007 16:15:04 +0000</pubDate>
		<guid>http://emad.fano.us/blog/?p=557#comment-22655</guid>
		<description>[...] Media announced that their deal with Google for StreetView has terminated. Once can only speculate on who terminated and why or why Google decided not to [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Media announced that their deal with Google for StreetView has terminated. Once can only speculate on who terminated and why or why Google decided not to [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emad</title>
		<link>http://emad.fano.us/blog/?p=557#comment-22507</link>
		<author>emad</author>
		<pubDate>Mon, 01 Oct 2007 17:14:59 +0000</pubDate>
		<guid>http://emad.fano.us/blog/?p=557#comment-22507</guid>
		<description>I was at the Google Dance for the SES show in San Jose this year and met with one of the people involved with putting up the pictures for this feature (he was not a developer...only specialized in the pictures).

According to him (he wants to stay anonymous), the feature will make its way into the Google Maps API soon!</description>
		<content:encoded><![CDATA[<p>I was at the Google Dance for the SES show in San Jose this year and met with one of the people involved with putting up the pictures for this feature (he was not a developer&#8230;only specialized in the pictures).</p>
<p>According to him (he wants to stay anonymous), the feature will make its way into the Google Maps <acronym title="Application Programming Interface">API</acronym> soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carmelo Lisciotto</title>
		<link>http://emad.fano.us/blog/?p=557#comment-3977</link>
		<author>Carmelo Lisciotto</author>
		<pubDate>Sun, 10 Jun 2007 13:03:19 +0000</pubDate>
		<guid>http://emad.fano.us/blog/?p=557#comment-3977</guid>
		<description>This is COOL!

Carmelo Lisciotto</description>
		<content:encoded><![CDATA[<p>This is COOL!</p>
<p>Carmelo Lisciotto</p>
]]></content:encoded>
	</item>
</channel>
</rss>
